Information
Total protein and ligand
Number of protein conformations: 4
Protein conformation
Number of ligand
4AA0
5
2BAK
3
1WBV
4
1KV1
1
Total Ligand: 13
Ligands
Most active ligand
| Ligand | Activity | Score |
|---|---|---|
| B_3n | -8.0 | -17.161 |
Less active ligand
| Ligand | Activity | Score |
|---|---|---|
| B_3g | -5.68 | -7.924 |
Best correlation
| Protein Conformation | Ligand | pIC50 [µM] | Docking energy [kcal/mol] | Pose view |
|---|---|---|---|---|
| 4AA0 | B_3n | -8.0 | -17.161 | |
| 4AA0 | B_3l | -7.509 | -12.852 | |
| 2BAK | B_3k | -7.328 | -13.794 | |
| 1WBV | B_3b | -7.268 | -15.466 | |
| 2BAK | B_3d | -7.108 | -12.653 | |
| 4AA0 | B_3c | -7.056 | -14.499 | |
| 4AA0 | B_3a | -6.851 | -12.081 | |
| 1WBV | B_3j | -6.674 | -10.528 | |
| 4AA0 | B_3f | -6.286 | -9.772 | |
| 1WBV | B_3i | -6.211 | -9.325 | |
| 2BAK | B_3h | -6.161 | -9.851 | |
| 1WBV | B_3m | -5.772 | -9.033 | |
| 1KV1 | B_3g | -5.68 | -7.924 |
Correlation
Reset zoom
RMSF
Reset zoom